Short Notification: We are excited to inform you that the Railway Recruitment Board (RRB) has announced the NTPC (Non-Technical Popular Categories) Recruitment 2024 for 3,445 undergraduate posts. If you’re interested in a career in the Indian Railways, this is a great opportunity. The application process will begin on September 21, 2024, and the last date to apply is October 20, 2024.
Railway Recruitment Board (RRB) CEN No. 06/2024 NTPC (Undergraduate) Vacancy 2024 |
|||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||
Age Limit (as on 01-01-2025)
|
|||||||||||||||||||||||||
Qualification
|
|||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Clerk | Accounts Clerk cum Typist | Junior Clerk cum Typist | Train Clerk | Total | ||||||||||||||||||
1. | RRB Ahmedabad | WR | — | — | — | — | — | ||||||||||||||||||
2. | RRB Ajmer | NWR & WCR | — | — | — | — | — | ||||||||||||||||||
3. | RRB Bangalore | SWR | — | — | — | — | — | ||||||||||||||||||
4. | RRB Bhopal | WCR & WR | — | — | — | — | — | ||||||||||||||||||
5. | RRB Bhubaneswar | ECoR | — | — | — | — | — | ||||||||||||||||||
6. | RRB Bilaspur | CR & SECR | — | — | — | — | — | ||||||||||||||||||
7. | RRB chandigarh | NR | — | — | — | — | — | ||||||||||||||||||
8. | RRB Chennai | SR | — | — | — | — | — | ||||||||||||||||||
9. | RRB Guwahati | NFR | — | — | — | — | — | ||||||||||||||||||
10. | RRB Goarkhpur | NER | — | — | — | — | — | ||||||||||||||||||
11. | RRB Jammu & Srinagar | NR | — | — | — | — | — | ||||||||||||||||||
12. | RRB Kolkata | ER, METRO & SER | — | — | — | — | — | ||||||||||||||||||
13. | RRB Malda | ER & SER | — | — | — | — | — | ||||||||||||||||||
14. | RRB Mumbai | SCR, WR & CR | — | — | — | — | — | ||||||||||||||||||
15. | RRB Muzaffarpur | ECR | — | — | — | — | — | ||||||||||||||||||
16. | RRB Patna | ECR | — | — | — | — | — | ||||||||||||||||||
17. | RRB Prayagraj | NCR &NR | — | — | — | — | — | ||||||||||||||||||
18. | RRB Ranchi | SER & ECR | — | — | — | — | — | ||||||||||||||||||
19. | RRB Secunderabad | ECoR & SCR | — | — | — | — | — | ||||||||||||||||||
20. | RRB Siliguri | NFR | — | — | — | — | — | ||||||||||||||||||
21. | RRB Thiruvananthapuram | SR | — | — | — | — | — | ||||||||||||||||||
Total | 2022 | 336 | 990 | 72 | 3445 | ||||||||||||||||||||
Interested Candidates Can Read the Full Notification & Apply Online | |||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||
Detailed Notification | Click Here | ||||||||||||||||||||||||
Short Notification | Click Here |
||||||||||||||||||||||||
Syllabus | Click Here | ||||||||||||||||||||||||
Official Website | Click Here |
||||||||||||||||||||||||
Buy Current Affairs Book (ENGLISH MEDIUM) |